About 8008 18 Avenue
Welcome to Summerside Neighborhood where all the residents and their guests can enjoy the Summerside Lake and other activities associate with the lake. Please come check out this quality well kept 2 story at 8008 18 Ave SW. Main floor has large foyer, den, great room, kitchen, pantry, laundry & half bath. Upstairs has bonus room, 3 bedrooms and 2 full baths. Gorgeous backyard with movable shed & a maintenance-free deck.
Features of 8008 18 Avenue
MLS® # | E4449114 |
---|---|
Price | $679,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,404 |
Acres | 0.00 |
Year Built | 2014 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 8008 18 Avenue |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 0Z8 |
Amenities
Amenities | Deck |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Glass Door |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 22nd, 2025 |
---|---|
Days on Market | 23 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 453.02 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Diana A Nguy Of Initia Real Estate |
---|