About 206 10616 156 Street
2 bedroom, 2nd floor, apartment in solid 4 story building with an elevator.
Features of 206 10616 156 Street
MLS® # | E4451332 |
---|---|
Price | $113,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 721 |
Acres | 0.00 |
Year Built | 1970 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 206 10616 156 Street |
---|---|
Area | Edmonton |
Subdivision | Britannia Youngstown |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 2S1 |
Amenities
Amenities | Off Street Parking, Intercom, Parking-Plug-Ins, Parking-Visitor |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Refrigerator, Stove-Electric |
---|---|
Heating | Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Brick |
---|---|
Exterior Features | Playground Nearby, Public Swimming Pool, Public Transportation, Treed Lot |
Roof | Tar & Gravel |
Construction | Wood, Brick |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 3rd, 2025 |
---|---|
Days on Market | 4 |
Zoning | Zone 21 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $556 |
Listing Details
Office | Courtesy Of Steve Lount Of Century 21 All Stars Realty Ltd |
---|