About 18519 57 Avenue
Welcome to 18519 57 Ave in the heart of Jamieson Place! This spacious 4 bed, 3 bath 4-level split offers over 1200 sq ft of comfortable living. The main level features a bright open-concept living/dining area with large windows that flood the space with natural light. The updated kitchen boasts stainless steel appliances and stunning white quartz countertops. Upstairs, enjoy a generous primary bedroom with a 3pc ensuite, two additional bedrooms, and a 4pc bath. The lower level offers a cozy family room, an extra bedroom, and another 3 pc bath. The fully finished basement includes a large rec room/flex space—perfect for a home gym, office, or playroom. Step outside to a spacious fenced backyard with garden beds—ideal for outdoor entertaining or relaxing. Convenient bus stop right out front, plus easy access to Anthony Henday, Whitemud Drive, schools, parks, and shopping. All this home needs is YOU!
Open House
Sat, Aug 16 | 02:00 PM - 04:00 PM |
---|---|
Sun, Aug 17 | 02:00 PM - 04:00 PM |
Features of 18519 57 Avenue
MLS® # | E4452696 |
---|---|
Price | $419,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,292 |
Acres | 0.00 |
Year Built | 1984 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 18519 57 Avenue |
---|---|
Area | Edmonton |
Subdivision | Jamieson Place |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 1Z8 |
Amenities
Amenities | On Street Parking, Deck, Detectors Smoke |
---|---|
Parking | No Garage, Parking Pad Cement/Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 4 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Corner Lot, Fenced, Landscaped, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Michael A. Kostek School |
---|---|
Middle | S. Bruce Smith School |
High | Jasper Place School |
Additional Information
Date Listed | August 13th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 20 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of David C St. Jean Of Exp Realty |
---|