About 10543 46 Street
"I’ve just had a $40K+ makeover and I’m ready for you!" Across from Gold Bar School, I shine with a fully updated bathroom—new glass shower door, modern fixtures, fresh tile—and new paint, flooring, baseboards, doors, and lighting. My kitchen boasts updated countertops, backsplash, and new appliances (fridge, range, washer, dryer). I’ve had a new hot water tank (2025), plumbing upgrades, and more. Upstairs offers 3 bright bedrooms and a stylish living area; downstairs you’ll find a second kitchen, living room, 3-pc bath, laundry, a large bedroom + den—perfect for rental income. Outside, I offer an oversized insulated garage, RV parking, and a landscaped yard. With A/C, furnace, vinyl windows, and a solid roof, I’m move-in ready and steps from the River Valley, trails, and parks!
Features of 10543 46 Street
MLS® # | E4452782 |
---|---|
Price | $475,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,077 |
Acres | 0.00 |
Year Built | 1958 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 10543 46 Street |
---|---|
Area | Edmonton |
Subdivision | Gold Bar |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6A 1Y4 |
Amenities
Amenities | Air Conditioner, Closet Organizers, Detectors Smoke |
---|---|
Parking | 2 Outdoor Stalls, 220 Volt Wiring, Double Garage Detached, Over Sized, RV Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Washer, Refrigerators-Two, Stoves-Two |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco, Vinyl |
---|---|
Exterior Features | Back Lane, Cross Fenced, Fruit Trees/Shrubs |
Lot Description | 6123 sq ft |
Roof | Asphalt Shingles |
Construction | Wood, Stucco, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 13th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 19 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Manikirat Grewal Of Royal Lepage Arteam Realty |
---|