About 4328 79 Street
Discover a RARE GEM in a coveted, tranquil neighborhood! This vibrant 1,784 sq ft 4-level split blends modern flair with family-friendly charm. Boasting 4 spacious bedrooms, 2 full baths, and a bright, open layout, it’s perfect for dynamic living. The heart of the home shines with a grand living room flowing into a formal dining area and a sprawling kitchen ready for your custom island. The third level offers a cozy bedroom, full bath, new washer/dryer, and a vast family room opening to a stunning new covered deck—your private oasis with a fresh fence, lush garden, and fruit trees. Gearheads and adventurers will love the insulated, drywalled double garage with 220V power and a dedicated RV DRIVEWAY. The finished basement flexes as a theater, gym, or playroom, with a massive 4’ crawlspace for storage. Nestled near top schools, parks, and amenities, this move-in-ready stunner with new AC is a must-see. Contact us to tour this one-of-a-kind retreat!
Features of 4328 79 Street
MLS® # | E4458347 |
---|---|
Price | $460,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,260 |
Acres | 0.00 |
Year Built | 1974 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 4328 79 Street |
---|---|
Area | Edmonton |
Subdivision | Tweddle Place |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6K 0Y8 |
Amenities
Amenities | Air Conditioner, Crawl Space, Fire Pit, Patio, R.V. Storage |
---|---|
Parking | Double Garage Detached, RV Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Garage Control, Garage Opener, Refrigerator, Stacked Washer/Dryer, Storage Shed, Stove-Electric, Refrigerators-Two |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 4 |
Has Suite | No |
Has Basement | Yes |
Basement | Partial, Partially Finished |
Exterior
Exterior | Wood, Brick, Stucco |
---|---|
Exterior Features | Fenced, Fruit Trees/Shrubs, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Treed Lot |
Roof | Asphalt Shingles |
Construction | Wood, Brick, Stucco |
Foundation | Slab |
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Joshua Plante Of Real Broker |
---|