About 332 390 Windermere Road
Balcony facing Southeast 2 bedrooms with 2 full baths. Open floor plan with modern kitchen features S/S appliances, double sink and lots of counter and cabinet space. All amenities close by. Across street from Constable Daniel Woodall Elementary school and Real Canadian Superstore. Easy access to Anthony Henday Dr. and Terwillegar Dr. 2 titled parking stalls - One underground parking and one above the ground parking. 3 property tax accounts in total.
Features of 332 390 Windermere Road
MLS® # | E4461420 |
---|---|
Price | $199,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 713 |
Acres | 0.00 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 332 390 Windermere Road |
---|---|
Area | Edmonton |
Subdivision | Windermere |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 0R1 |
Amenities
Amenities | No Smoking Home |
---|---|
Parking Spaces | 2 |
Parking | Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Euro Washer/Dryer Combo, Microwave Hood Fan, Refrigerator, Stove-Electric, Window Coverings |
Heating | Baseboard, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Landscaped, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $458 |
Listing Details
Office | Courtesy Of Paul T Chong Of Royal Lepage Summit Realty |
---|