
About 6890 Knox Loop
Welcome to this brand new 2900 SQFT custom New Castle model, 2 story home with 4 beds, 4baths by award winning Blackstone Homes in the upscale Arbours of Keswick. Upon entering, you will be welcomed by nice foyer leading to a bedroom & full bath, perfect for guest/family. Mudroom with built ins & walk through pantry leading to chef dream built in kitchen offering side by side fridge/freezer, huge island, up to the ceiling soft closing cabinets. Dining area with wet bar, perfect for family hosting. Great room offers 18 feet open to below ceiling with linear fireplace finished Tiles/wood & 3D ceiling. The 2nd floor offers 3 good size bedrooms w/attached baths. Master bedroom with beautiful spa like ensuite offering double sinks, shower & freestanding tub and WIC. Two other bedrooms comes with its own ensuite, vaulted ceiling bonus room. Other features-Separate entrance, 9' main/basement ceiling, MDF shelving, Maple railing, Black plumbing/Lighting fixtures, Feature walls, walks to school, park and shopping.
Features of 6890 Knox Loop
MLS® # | E4461478 |
---|---|
Price | $949,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,909 |
Acres | 0.00 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 6890 Knox Loop |
---|---|
Area | Edmonton |
Subdivision | Keswick |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 4R3 |
Amenities
Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, No Animal Home, No Smoking Home, Vinyl Windows, Wet Bar, HRV System, 9 ft. Basement Ceiling |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Freezer, Garage Opener, Hood Fan, Refrigerator, Stove-Countertop Gas, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Golf Nearby, No Back Lane, Not Fenced, Not Landscaped, Park/Reserve, Picnic Area, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Priya Sharma Of Century 21 Signature Realty |
---|