About 521 Ebbers Way
Welcome to this 1,160 sq. ft. half duplex in the sought-after community of Ebbers. Bright and well-maintained, this home is a pleasure to show! The main floor offers an open-concept layout featuring a sun-filled living room with large windows, a kitchen with plenty of cabinetry, a spacious dining area, and a convenient two-piece bath. Upstairs you’ll find three comfortable bedrooms and a 3-piece bathroom. Enjoy the deck for outdoor living, garage access to the oversized single attached garage, and an unfinished basement ready for your personal touch. Located close to schools, playgrounds, shopping, public transit, and with easy access to Anthony Henday Drive, this home delivers comfort and convenience in a fantastic location.
Features of 521 Ebbers Way
MLS® # | E4461641 |
---|---|
Price | $400,000 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,161 |
Acres | 0.00 |
Year Built | 2017 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 521 Ebbers Way |
---|---|
Area | Edmonton |
Subdivision | Ebbers |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 3T8 |
Amenities
Amenities | Deck |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Kirkness School |
---|---|
Middle | John D. Bracco School |
High | M.E. LaZerte School |
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 02 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of David Chmiel Of Exp Realty |
---|