
About 29 14603 Miller Boulevard
Fully renovated half duplex home in Miller featuring: single attached insulated garage, open concept kitchen , 3 well sized bedrooms, 1.5 Bathroom, gas fireplace, deck , full basement ready to be developed, and this jewel is close to Manning village, public swimming pool, schools, shopping centers and clareview LRT station
Features of 29 14603 Miller Boulevard
MLS® # | E4461712 |
---|---|
Price | $289,900 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,202 |
Acres | 0.00 |
Year Built | 2002 |
Type | Condo / Townhouse |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 29 14603 Miller Boulevard |
---|---|
Area | Edmonton |
Subdivision | Miller |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 3B6 |
Amenities
Amenities | Deck |
---|---|
Parking | Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 02 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $179 |
Listing Details
Office | Courtesy Of MAX D Caravantes Of Libertas Property Management Inc. |
---|