 
                            About 207 Stonehouse Way
The Parker model by Jayman BUILT is a beautifully designed half duplex villa offering 1061 sq.ft. of thoughtfully planned living space with no condo fees. The home features a double attached garage for convenience and showcases Jayman’s renowned Core Performance features, including triple pane windows, HRV, a high efficiency furnace, and tankless hot water system for year-round comfort and energy efficiency. Inside, the open concept layout creates a bright, welcoming atmosphere with a spacious great room and dining area that flow seamlessly together. The kitchen is a true highlight, featuring designer cabinetry, quartz countertops, and stainless steel appliances. Perfectly blending modern design, energy efficiency, and comfort, this villa offers an exceptional lifestyle in a thoughtfully crafted space.
Features of 207 Stonehouse Way
| MLS® # | E4463907 | 
|---|---|
| Price | $549,900 | 
| Bedrooms | 1 | 
| Bathrooms | 1.50 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,061 | 
| Acres | 0.00 | 
| Year Built | 2025 | 
| Type | Single Family | 
| Sub-Type | Half Duplex | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 207 Stonehouse Way | 
|---|---|
| Area | Leduc | 
| Subdivision | Southfork | 
| City | Leduc | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T9E 1S3 | 
Amenities
| Amenities | Hot Water Tankless | 
|---|---|
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher-Built-In, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric | 
|---|---|
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 1 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | See Remarks | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 29th, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | Zone 81 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Caleb Vladicka Of Jayman Realty (Edm.) Inc | 
|---|
