About 4737 105 Street
Amazing SPACIOUS half duplex with 1325 sq ft of living space waiting for the next owner in Empire Park! Starting from a nice front yard with updated landscaping, it keeps showing that it was loved and well maintained by the owners. This home offers a large living room full of natural light, recently updated kitchen with dining area overlooking the backyard and 2-piece bath on the main level. Upstairs there are FOUR spacious bedrooms offering plenty of room for the whole family. Full 4 piece bath completes the upper level. Large basement is partially finished with a laundry area, recreation room and storage. Recent updates include new paint, NEW windows, new front door, new over the range microwave. Some light fixtures, all doors hardware, and electrical outlets were also upgraded. This beautiful property has a good size backyard, is fully fenced and boasts a double car garage! Unbeatable location near park, walking distance to schools, LRT, Southgate Mall and Superstore. Great for families or investors!
Features of 4737 105 Street
| MLS® # | E4464965 |
|---|---|
| Price | $390,000 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,325 |
| Acres | 0.00 |
| Year Built | 1965 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4737 105 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Empire Park |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6H 2M3 |
Amenities
| Amenities | Closet Organizers, No Smoking Home, Vinyl Windows |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Freezer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Zoning | Zone 15 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Nina Pronchuk Of MaxWell Challenge Realty |
|---|
