About 2804 10152 104 Street
Experience elevated urban living from the 28th floor of Icon II. This impressive 2 bedroom condo showcases breathtaking panoramic views that stretch for miles through expansive floor to ceiling, window-wrapped living areas- its like living in the clouds. Located right above the heart of downtown Edmonton on vibrant 104th St. The bright, open-concept design features a spacious kitchen overlooking the elegant living and dining areas—perfect for everyday living and entertaining. Condo fees include all utilities except electricity. Comes with a titled underground parking and a titled storage unit, plus access to secured underground visitor parking and a secure main-floor bike room. Ideally located in the heart of downtown Edmonton just steps to the LRT, Ice District, restaurants, cafés, shopping and entertainment. Perfect for professionals, downsizers or anyone seeking a worry-free lock-and-leave lifestyle, this exceptional home offers luxury, convenience and one of Edmonton's most spectacular skyline views.
Features of 2804 10152 104 Street
| MLS® # | E4496589 |
|---|---|
| Price | $339,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,084 |
| Acres | 0.00 |
| Year Built | 2009 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 2804 10152 104 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5J 0B6 |
Amenities
| Amenities | Closet Organizers, Detectors Smoke, Parking-Visitor, Secured Parking, Security Door, Storage Cage, Natural Gas BBQ Hookup |
|---|---|
| Parking | Parkade, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 35 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Brick, Stone, Stucco |
|---|---|
| Exterior Features | Golf Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, View City, View Downtown |
| Roof | EPDM Membrane |
| Construction | Concrete, Brick, Stone, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 48 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $965 |
Listing Details
| Office | Courtesy Of Julian P Szklarz Of Coldwell Banker Mountain Central |
|---|
