About 12411 94 Street
RENT-TO-OWN OPTIONS AVAILABLE! Smart, spacious, and packed with potential — this updated property is the kind of opportunity INVESTORS and savvy buyers keep an eye out for. Located in a quiet crescent with minimal traffic, this freshly RENOVATED home offers the ideal blend of functional living space and long-term value. Inside, you’ll find a polished kitchen, fresh paint, refreshed carpet, and a newer furnace — meaning many of the MAJOR UPDATES are already taken care of. With over 1400 sq ft above grade and even more finished living space in the basement, the flexible layout works well for growing families, multi-generational living. Featuring 3+1 bedrooms, 1.5 baths, a fully finished basement with family room and storage, plus a fenced backyard, sunny deck, and single garage, this home offers the kind of features people actively search for. A SMART MOVE today with strong upside for tomorrow.
Features of 12411 94 Street
| MLS® # | E4497837 |
|---|---|
| Price | $359,900 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,585 |
| Year Built | 1976 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 12411 94 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Delton |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5G 1K5 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Landscaped, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 38 |
| Zoning | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Micah Pelster Of Realty Focus |
|---|
