About 610 10303 111 Street
Experience urban luxury in this immaculate 18+ condo offering a phenomenal location! Meticulously maintained, this stunning 1-bedroom plus den, 2-bathroom unit boasts 9-foot ceilings and huge windows that flood the space with natural light. The kitchen features stainless steel appliances, including an ultra-quiet Miele dishwasher, perfectly complementing the sleek laminate flooring. Enjoy central A/C, in-suite laundry, and a private balcony equipped with a gas BBQ hookup for effortless entertaining. Included is a secure, heated titled underground parking stall. This pet-friendly building elevates your lifestyle with fantastic amenities, including a fitness centre, social room, and a guest suite. Perfectly situated for professionals or MacEwan University students, you're just a 15-minute walk from Rogers Place. With exceptional LRT access and downtown's vibrant restaurants, cafés, retail, and future LRT stop right at your doorstep, this is city living at its finest!
Features of 610 10303 111 Street
| MLS® # | E4508046 |
|---|---|
| Price | $219,900 |
| Bedrooms | 1 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 763 |
| Year Built | 2008 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 610 10303 111 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 0C6 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Exercise Room, Guest Suite, Parking-Visitor, Security Door, Social Rooms, Storage-In-Suite |
|---|---|
| Parking Spaces | 1 |
| Parking | Heated, Single Indoor, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garburator, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Heat Pump, Natural Gas |
| Fireplace | No |
| # of Stories | 12 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Brick, Stucco |
|---|---|
| Exterior Features | Public Transportation, Schools, Shopping Nearby, View City |
| Roof | Tar & Gravel |
| Construction | Concrete, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $443 |
Listing Details
| Office | Courtesy Of Darlene Strang Of RE/MAX Real Estate |
|---|
