About 505 1230 Windermere Way
Top-floor living with soaring two-storey ceilings in beautiful Windermere Waters! Solid concrete and steel construction provides a quiet and comfortable setting in this 2 bedroom, 2 bathroom home. The open-concept design offers plenty of flexibility to create living and dining spaces that suit your style, while the impressive ceiling height adds an airy, spacious feel. The primary suite includes a walk-through closet leading to a full ensuite, with the second bedroom and bathroom located on the opposite side of the home for added privacy. 2 parking spaces add everyday convenience, with one titled underground stall plus one surface stall. Surrounded by parkland, ponds and walking paths, this home offers easy access to the outdoors. Shopping and other amenities right across the street make it easy to leave the car at home. *Some Photos Virtually Staged*
Features of 505 1230 Windermere Way
| MLS® # | E4512508 |
|---|---|
| Price | $269,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 755 |
| Acres | 0.01 |
| Year Built | 2011 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 505 1230 Windermere Way |
|---|---|
| Area | Edmonton |
| Subdivision | Windermere |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 2J3 |
Amenities
| Amenities | Ceiling 9 ft., No Animal Home, No Smoking Home, Parking-Visitor, Secured Parking, See Remarks |
|---|---|
| Features | Ceiling 9 ft.,No Animal Home,No Smoking Home,Parking-Visitor,Secured Parking,See Remarks |
| Parking | Heated, Stall, Underground, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Fan-Ceiling, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
| Heating | In Floor Heat System, Natural Gas |
| Fireplace | No |
| # of Stories | 5 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Stone, Stucco |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Landscaped, Schools, Shopping Nearby |
| Roof | Tar & Gravel |
| Construction | Concrete, Stone, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Constable Daniel Woodall |
|---|
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $456 |
Listing Details
| Office | Courtesy Of Simon D Schellenberg Of RE/MAX Real Estate |
|---|
